Thickness 140mm Radiator Fan Motor , 1J0959455F VW Jetta Radiator Fan Assembly
Product Details:
| Place of Origin: | China |
| Brand Name: | MANER |
| Certification: | ISO9001/TS16949 |
| Model Number: | 1J0 959 455 F |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10pcs/consultation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Export Standard Packing |
| Delivery Time: | 5-15 work days |
| Payment Terms: | L/C T/T Paypal Western union |
| Supply Ability: | 10000 pieces/per month |
|
Detail Information |
|||
| Part Number: | 1J0 959 455 F | Car Make: | VW Golf Jetta Audi TT Beetle |
|---|---|---|---|
| Length: | 350mm | Width: | 350mm |
| Thickness: | 140mm | Rated Power: | 250W/60W |
| Number Of Fan Blades: | 7 | Warranty: | 1 Year |
| Highlight: | radiator assembly parts,automotive radiator parts |
||
Product Description
1J0 959 455 F For VW Golf Jetta Audi TT Beetle Radiator Fan Motor 6X0 959 455F 1J0959455F
Part Number : 1J0 959 455 D 1J0 959 455 F 6H0 959 455 B 6Q0 959 455 K 6X0 959 455 A
6X0 959 455 F 1J0 959 455 D 1J0 959 455 F 6Q0 959 455 K 6X0 959 455 F
FITS THE FOLLOWING VOLKSWAGEN & AUDI VEHICLES:
Audi TT
| year | vehicle attributes | position |
| 2000 | w/ A/C | Left |
| 2001 | w/ A/C | Left |
| 2002 | w/ A/C | Left |
Audi TT Quattro
| year | vehicle attributes | part description | position |
| 2000 | w/ A/C | 345mm | Left |
| 2001 | w/ A/C | 345mm | Left |
| 2002 | w/ A/C | 345mm | Left |
| 2003 | 345mm | Left | |
| 2004 | 1.8L | 345mm | Left |
| 2005 | 1.8L | 345mm | Left |
| 2006 | 1.8L | 345mm | Left |
Volkswagen Golf
| year | vehicle attributes | part description | position |
| 1999 | 2.0L; w/ A/C; From 10/98; VIN 9M.X.000 001 | 345mm; 250/60W | Left |
| 1999 | TDI; w/ A/C | 345mm; 250/60W | Left |
| 1999 | V6; From 10/98; VIN 9M.X.000 001 | 345mm; 250/60W | Left |
| 2000 | 1.8L | 345mm; 250/60W | Left |
| 2000 | 2.0L; w/ A/C | 345mm; 250/60W | Left |
| 2000 | TDI; w/ A/C | 345mm; 250/60W | Left |
| 2000 | V6 | 345mm; 250/60W | Left |
| 2001 | 1.8L | 345mm; 250/60W | Left |
| 2001 | 2.0L; w/ A/C | 345mm; 250/60W | Left |
| 2001 | TDI; w/ A/C | 345mm; 250/60W | Left |
| 2001 | V6 | 345mm; 250/60W | Left |
| 2002 | 1.8L; w/ M/T | 345mm; 250/60W | Left |
| 2002 | 2.0L; w/ A/C | 345mm; 250/60W | Left |
| 2002 | TDI; w/ A/C | 345mm; 250/60W | Left |
| 2002 | V6; 12v | 345mm; 250/60W | Left |
| 2003 | 1.8L; w/ M/T | 345mm; 250/60W | Left |
| 2003 | 2.0L; w/ A/C | 345mm; 250/60W | Left |
| 2003 | TDI; w/ A/C | 345mm; 250/60W | Left |
| 2004 | 1.8L; w/ M/T | 345mm; 250/60W | Left |
| 2004 | 2.0L; w/ A/C | 345mm; 250/60W | Left |
| 2004 | TDI; w/ A/C | 345mm; 250/60W | Left |
| 2005 | 1.8L; w/ M/T | 345mm; 250/60W | Left |
| 2005 | 2.0L; w/ A/C | 345mm; 250/60W | Left |
| 2005 | TDI; w/ A/C | 345mm; 250/60W | Left |
| 2006 | 1.8L; w/ M/T | 345mm; 250/60W | Left |
| 2006 | 2.0L; w/ A/C | 345mm; 250/60W | Left |
| 2006 | TDI; w/ A/C | 345mm; 250/60W | Left |
Volkswagen Jetta
| year | vehicle attributes | part description | position |
| 1999 | 2.0L; w/ A/C; From 10/98; VIN 9M.X.000 001 | 345mm; 250/60W | Left |
| 1999 | TDI; w/ A/C | 345mm; 250/60W | Left |
| 1999 | V6; From 10/98; VIN 9M.X.000 001 | 345mm; 250/60W | Left |
| 2000 | 1.8L | 345mm; 250/60W | Left |
| 2000 | 2.0L; w/ A/C | 345mm; 250/60W | Left |
| 2000 | TDI; w/ A/C | 345mm; 250/60W | Left |
| 2000 | V6 | 345mm; 250/60W | Left |
| 2001 | 1.8L | 345mm; 250/60W | Left |
| 2001 | 2.0L; w/ A/C | 345mm; 250/60W | Left |
| 2001 | TDI; w/ A/C | 345mm; 250/60W | Left |
| 2001 | V6 | 345mm; 250/60W | Left |
| 2002 | 1.8L; w/ M/T | 345mm; 250/60W | Left |
| 2002 | 2.0L; w/ A/C | 345mm; 250/60W | Left |
| 2002 | TDI; w/ A/C | 345mm; 250/60W | Left |
| 2002 | V6; 12v | 345mm; 250/60W | Left |
| 2003 | 1.8L; w/ M/T | 345mm; 250/60W | Left |
| 2003 | 2.0L; w/ A/C | 345mm; 250/60W | Left |
| 2003 | TDI; w/ A/C | 345mm; 250/60W | Left |
| 2003 | V6; 12v | 345mm; 250/60W | Left |
| 2004 | 1.8L; w/ M/T | 345mm; 250/60W | Left |
| 2004 | 2.0L; w/ A/C | 345mm; 250/60W | Left |
| 2004 | TDI; w/ A/C | 345mm; 250/60W | Left |
| 2005 | 1.8L; w/ M/T | 345mm; 250/60W | Left |
| 2005 | 2.0L; w/ A/C | 345mm; 250/60W | Left |
| 2005 | TDI; BEW Eng.; w/ A/C | 345mm; 250/60W | Left |
Communication
Please be sure to compare carefully with Photos or OE number before buying items . This will avoid inconsistencies and erroneous purchases.
Once a problem occurs with the purchased product, please do not hesitate to let us know.
Please contact Email messages have any order problem.
Show Picture :
![]()






