Width 98mm Oil Cooler Parts VW Bora Caddy Golf IV 038117021B A 118x96x64
Product Details:
Place of Origin: | China |
Brand Name: | MANER |
Certification: | ISO9001/TS16949 |
Model Number: | 038 117 021B 038 117 021A |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs/consultation |
---|---|
Price: | Negotiation |
Packaging Details: | Export Standard Packing |
Delivery Time: | 5-15 work days |
Payment Terms: | L/C T/T Paypal Western union |
Supply Ability: | 10000 pieces/per month |
Detail Information |
|||
OEM Number: | 038 117 021B 038 117 021A | Car Make: | VW Bora Caddy GolfIV VI Jetta Polo Tiguan Touran |
---|---|---|---|
Length: | 120mm | Width: | 98mm |
Height: | 97mm | Depth: | 65mm |
Inlet Diameter: | 16mm | Cooling Type: | Water Cooled |
High Light: | diesel engine oil cooler,aluminum oil cooler |
Product Description
Oil Cooler For VW Bora Caddy GolfIV VI Jetta Polo Tiguan Touran 038117021B 038 117 021 A
OEM Part Numbers :
038 117 021 B 038 117 021 C 038 117 021 A 038 117 021 E 038 117 021 D
038117021B 038117021C 038117021A 038117021E 038117021D
038 117 021 B 038 117 021 C 038 117 021 A 038 117 021 E 038 117 021 D
038117021B 038117021C 038117021A 038117021E 038117021D
Product Details :
Length : 120 mm
Width : 98 mm
Height : 97 mm
Depth : 65 mm
Inlet Diameter : 16 mm
Outlet Diameter 16 mm
Core Dimensions : 118x96x64
Cooling Type : Water Cooled
For the following Cars :
Description | ModelYear | BodyStyle | CC | HP | KW |
VW Beetle 5C1 2.0 TDI | [2011-2017] | Hatchback | 1968 | 140 | 103 |
VW Beetle 5C7 2.0 TDI | [2011-2017] | Convertible | 1968 | 140 | 103 |
VW Bora 1J2 1.9 TDI | [1998-2005] | Saloon | 1896 | 150 | 110 |
VW Bora 1J2 1.9 TDI | [1998-2005] | Saloon | 1896 | 130 | 96 |
VW Bora 1J2 1.9 TDI 4motion | [1998-2005] | Saloon | 1896 | 130 | 96 |
VW Bora 1J2 1.9 TDI 4motion | [1998-2005] | Saloon | 1896 | 150 | 110 |
VW Bora 1J6 1.9 TDI | [1999-2005] | Estate | 1896 | 130 | 96 |
VW Bora 1J6 1.9 TDI | [1999-2005] | Estate | 1896 | 150 | 110 |
VW Bora 1J6 1.9 TDI 4motion | [1999-2005] | Estate | 1896 | 150 | 110 |
VW Bora 1J6 1.9 TDI 4motion | [1999-2005] | Estate | 1896 | 130 | 96 |
VW Caddy MK III 2.0 TDI | [2001-2016] | Box | 1968 | 140 | 103 |
VW EOS 1F8 2.0 TDI | [2006-2016] | Convertible | 1968 | 140 | 103 |
VW EOS 1F8 3.2 V6 | [2006-2016] | Convertible | 3189 | 250 | 184 |
VW Golf MK IV 1.9 TDI | [1997-2006] | Hatchback | 1896 | 150 | 110 |
VW Golf MK IV 1.9 TDI | [1997-2006] | Estate | 1896 | 130 | 96 |
VW Golf MK IV 1.9 TDI | [1997-2006] | Hatchback | 1896 | 130 | 96 |
VW Golf MK IV 1.9 TDI 4motion | [1997-2006] | Hatchback | 1896 | 150 | 110 |
VW Golf MK IV 1.9 TDI 4motion | [1997-2006] | Estate | 1896 | 130 | 96 |
VW Golf MK IV 1.9 TDI 4motion | [1997-2006] | Hatchback | 1896 | 130 | 96 |
VW Golf MK V 2.0 TDI | [2003-2008] | Hatchback | 1968 | 140 | 103 |
VW Golf MK V 2.0 TDI | [2003-2008] | Hatchback | 1968 | 170 | 125 |
VW Golf MK V 2.0 TDI 16V | [2003-2008] | Hatchback | 1968 | 140 | 103 |
VW Golf MK V 2.0 TDI 16V 4motion | [2003-2008] | Hatchback | 1968 | 140 | 103 |
VW Golf MK V 2.0 TDI 4motion | [2003-2008] | Hatchback | 1968 | 140 | 103 |
VW Golf MK V 3.2 | [2003-2008] | Hatchback | 3189 | 250 | 184 |
VW Golf MK V 3.2 R32 4motion | [2003-2008] | Hatchback | 3189 | 250 | 184 |
VW Golf MK VI 2.0 TDI | [2008-2016] | Hatchback | 1968 | 136 | 100 |
VW Golf MK VI 2.0 TDI | [2008-2016] | Estate | 1968 | 136 | 100 |
VW Golf MK VI 2.0 TDI | [2008-2016] | Hatchback | 1968 | 110 | 81 |
VW Golf MK VI 2.0 TDI | [2008-2016] | Hatchback | 1968 | 170 | 125 |
VW Golf MK VI 2.0 TDI | [2008-2016] | Hatchback | 1968 | 140 | 103 |
VW Golf MK VI 2.0 TDI 4motion | [2008-2016] | Hatchback | 1968 | 140 | 103 |
VW Golf MK VII 2.0 TDI 4motion | [2012-2017] | Estate | 1968 | 150 | 110 |
VW Golf Plus Plus 2.0 TDI | [2005-2013] | Hatchback | 1968 | 136 | 100 |
VW Golf Plus Plus 2.0 TDI | [2005-2013] | Hatchback | 1968 | 140 | 103 |
VW Golf Plus Plus 2.0 TDI | [2005-2013] | Hatchback | 1968 | 110 | 81 |
VW Golf Plus Plus 2.0 TDI 16V | [2005-2013] | Hatchback | 1968 | 140 | 103 |
VW Golf V MK V 2.0 TDI | [2003-2009] | Estate | 1968 | 136 | 100 |
VW Golf V MK V 2.0 TDI | [2003-2009] | Estate | 1968 | 140 | 103 |
VW Golf V MK V 2.0 TDI | [2003-2009] | Hatchback | 1968 | 136 | 100 |
VW Golf V MK V 2.0 TDI 16V | [2003-2009] | Estate | 1968 | 140 | 103 |
VW Jetta MK III 2.0 TDI | [2005-2011] | Saloon | 1968 | 140 | 103 |
VW Jetta MK III 2.0 TDI | [2005-2011] | Saloon | 1968 | 136 | 100 |
VW Jetta MK III 2.0 TDI | [2005-2011] | Saloon | 1968 | 170 | 125 |
VW Jetta MK III 2.0 TDI 16V | [2005-2010] | Saloon | 1968 | 140 | 103 |
VW Jetta MK IV 2.0 TDI | [2010-2017] | Saloon | 1968 | 140 | 103 |
VW Phaeton 3D_ 3.6 V6 4motion | [2002-2016] | Saloon | 3597 | 280 | 206 |
VW Polo 9N_ 1.9 TDI | [2001-2009] | Hatchback | 1896 | 130 | 96 |
VW Tiguan 5N_ 2.0 TDI | [2007-2011] | SUV | 1968 | 140 | 103 |
VW Tiguan 5N_ 2.0 TDI 4motion | [2007-2016] | SUV | 1968 | 163 | 120 |
VW Tiguan 5N_ 2.0 TDI 4motion | [2007-2017] | SUV | 1968 | 170 | 125 |
VW Tiguan 5N_ 2.0 TDI 4motion | [2007-2017] | SUV | 1968 | 136 | 100 |
VW Tiguan 5N_ 2.0 TDI 4motion | [2007-2017] | SUV | 1968 | 140 | 103 |
VW Touareg 7P5 3.6 V6 FSI | [2010-2017] | SUV | 3597 | 280 | 206 |
VW Touran 1T2 2.0 TDI | [2003-2010] | MPV | 1968 | 136 | 100 |
VW Touran 1T2 2.0 TDI | [2003-2010] | MPV | 1968 | 170 | 125 |
VW Touran 1T2 2.0 TDI | [2003-2010] | MPV | 1968 | 140 | 103 |
VW Touran 1T2 2.0 TDI 16V | [2003-2010] | MPV | 1968 | 140 | 103 |
Why Us ?
1. We have 10 years experience in auto parts field, so we can supply you more professional;
2. We can supply you one stop service tosave your money and time;
3. Various types and full ranges of car models can satisfaction;
4. Small orders can acceptable;
5. We own ISO9001:2008 quality certificate.
Picture Show :