97034379305 Auto Suspension Parts Front Stabilizer Sway Bar Bushing Elastomer
Product Details:
| Place of Origin: | China | 
| Brand Name: | MANER | 
| Certification: | ISO9001/TS16949 | 
| Model Number: | 970 343 793 05 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 10pcs/consultation | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | Export Standard Packing | 
| Delivery Time: | 5-15 work days | 
| Payment Terms: | L/C T/T Paypal Western union | 
| Supply Ability: | 10000 pieces/per month | 
| Detail Information | |||
| Interchange Number: | 97034379305 | Vehicles: | Porsche Panamera | 
|---|---|---|---|
| Material: | Elastomer | Fitting Position: | Front Axle Left And Right | 
| Color: | Black | Warranty: | 1 Year | 
| Highlight: | tie rod end ball joint,exterior car door handle | ||
Product Description
Front Stabilizer Sway Bar Bushing for Porsche Panamera 97034379305 970 343 793 05
Material : Elastomer
Fitting Position : Front Axle left and right
Fitting Position : Lower Front Axle
Fitting Position : Upper Front Axle
Required quantity: 2
Model Follow :
| Notes Important part details | Year | Make | Model | Trim | Engine | 
| Submodel: 4; Exc. Active Sway Bar | 2015 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 
| Submodel: Base; Exc. Active Sway Bar | 2015 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 
| Submodel: Base; Exc. Active Sway Bar | 2015 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 
| Submodel: 4; Exc. Active Sway Bar | 2014 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 
| Submodel: Base; Exc. Active Sway Bar | 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 
| Submodel: Base; Exc. Active Sway Bar | 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 
| Submodel: 4; Exc. Active Sway Bar | 2013 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 
| Submodel: 4S; Exc. Active Sway Bar | 2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | 
| Submodel: 4S; Exc. Active Sway Bar | 2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | 
| Submodel: Base; Exc. Active Sway Bar | 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 
| Submodel: Base; Exc. Active Sway Bar | 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 
| Submodel: GTS; Exc. Active Sway Bar | 2013 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | 
| Submodel: S; Exc. Active Sway Bar | 2013 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged | 
| Submodel: S; Exc. Active Sway Bar | 2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | 
| Submodel: S; Exc. Active Sway Bar | 2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | 
| Submodel: 4; Exc. Active Sway Bar | 2012 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 
| Submodel: 4S; Exc. Active Sway Bar | 2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | 
| Submodel: 4S; Exc. Active Sway Bar | 2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | 
| Submodel: Base; Exc. Active Sway Bar | 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | 
| Submodel: Base; Exc. Active Sway Bar | 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 
Features :
1. Meticulously crafted to OE-specific standards
2. Made with top-grade materials in ISO 9001 and/or TS 16949 qualified facilities
3. Vehicle testing ensures part is ready to install and reliable in performance
4. Metal and rubber compounds stringently laboratory-tested for superior elasticity, strength, etc.
Picture Show:







