Aluminium Variable Valve Timing Actuator Porsche Panamera Cayenne V8 94810505122
Product Details:
| Place of Origin: | China |
| Brand Name: | MANER |
| Certification: | ISO9001/TS16949 |
| Model Number: | 94810505122 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10pcs/consultation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Export Standard Packing |
| Delivery Time: | 5-15 work days |
| Payment Terms: | L/C T/T Paypal Western union |
| Supply Ability: | 10000 pieces/per month |
|
Detail Information |
|||
| OE Number: | 948 105 051 22 | Car Make: | Porsche Panamera Cayenne V8 |
|---|---|---|---|
| Condition: | New | Warranty: | 1 Year |
| Size: | OE Standard Size | Material: | Aluminium |
| Highlight: | engine support bracket,timing chain parts |
||
Product Description
Porsche Panamera Cayenne V8 Variable Valve Timing Camshaft Adjuster 94810505122
Porsche 94810505122
Porsche 94810505123
Porsche Cayenne GTS 4.8L V8 (958)
Porsche Cayenne S 4.8L V8 (958)
Porsche Cayenne Turbo 4.8L V8 (958)
Porsche Cayenne Turbo 4.8L V8 (958.2)
Porsche Cayenne Turbo S 4.8L V8 (958)
Porsche Cayenne Turbo S 4.8L V8 (958.2)
Porsche Panamera 4S 4.8L V8 (970)
Porsche Panamera GTS 4.8L V8 (970)
Porsche Panamera GTS 4.8L V8 (970.2)
Porsche Panamera S 4.8L V8 (970)
Porsche Panamera Turbo 4.8L V8 (970)
Porsche Panamera Turbo 4.8L V8 (970.2)
Porsche Panamera Turbo S 4.8L V8 (970)
Porsche Panamera Turbo S 4.8L V8 (970.2)
2011-2014 Porsche Cayenne (958) V8
2014-2016 Porsche Cayenne (958.2) V8
2010-2013 Porsche Panamera (970) V8
2014-2016 Porsche Panamera (970.2) V8
| Year | Make | Model | Trim | Engine | |
| 2016 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2016 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2016 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Porsche | Panamera | Exclusive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2016 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2016 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2016 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2016 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2016 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2015 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2015 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2015 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2015 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2015 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2015 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2015 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2015 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2014 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
Communication
Please be sure to compare carefully with Photos or OE number before buying items . This will avoid inconsistencies and erroneous purchases.
Once a problem occurs with the purchased product, please do not hesitate to let us know.
Please contact Email messages have any order problem.
Show Picture:
![]()




