Transimission Oil Cooler Parts 096 409 061E / C For Alhambra Ibiza MK2 MK3 Leon
Product Details:
Place of Origin: | China |
Brand Name: | MANER |
Certification: | ISO9001/TS16949 |
Model Number: | 096 409 061E 096 409 061 C |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs/consultation |
---|---|
Price: | Negotiation |
Packaging Details: | Export Standard Packing |
Delivery Time: | 5-15 work days |
Payment Terms: | L/C T/T Paypal Western union |
Supply Ability: | 10000 pieces/per month |
Detail Information |
|||
OE Number: | 096 409 061E 096 409 061 C | Car Make: | Audi A3 Seat Alhambra Cordoba Ibiza MK2 MK3 Leon |
---|---|---|---|
Material: | Aluminium | Warranty: | 1 Year |
Length: | 190mm | Width: | 90mm |
Depth: | 55mm | Type: | Transimission Oil Cooler |
High Light: | diesel engine oil cooler,automotive oil coolers |
Product Description
Oil Cooler For Audi A3 Seat Alhambra Cordoba Ibiza MK2 MK3 Leon 096 409 061E 096 409 061 C
Automatic Transmission, 4-speed
OEM Part Numbers :
096409061E, 096409061C, 096409061, 096409061, 096409061E, 096409061C
096 409 061 E, 096 409 061 C, 096 409 061, 096 409 061, 096 409 061 E, 096 409 061 C
For the following Cars :
Description | ModelYear | BodyStyle | CC | HP | KW |
Audi A3 8L1 1.6 | [1996-2003] | Hatchback | 1595 | 101 | 74 |
Audi A3 8L1 1.6 | [1996-2003] | Hatchback | 1595 | 102 | 75 |
Audi A3 8L1 1.8 | [1996-2003] | Hatchback | 1781 | 125 | 92 |
Audi A3 8L1 1.8 T | [1996-2003] | Hatchback | 1781 | 150 | 110 |
Audi A3 8L1 1.8 T | [1996-2003] | Hatchback | 1781 | 180 | 132 |
Audi A3 8L1 1.8 T quattro | [1996-2003] | Hatchback | 1781 | 150 | 110 |
Audi A3 8L1 1.8 T quattro | [1996-2003] | Hatchback | 1781 | 180 | 132 |
Audi A3 8L1 1.9 TDI | [1996-2003] | Hatchback | 1896 | 90 | 66 |
Audi A3 8L1 1.9 TDI | [1996-2003] | Hatchback | 1896 | 110 | 81 |
Audi A3 8L1 1.9 TDI | [1996-2003] | Hatchback | 1896 | 130 | 96 |
Audi A3 8L1 1.9 TDI | [1996-2003] | Hatchback | 1896 | 100 | 74 |
Audi A3 8L1 1.9 TDI quattro | [1996-2003] | Hatchback | 1896 | 130 | 96 |
Audi A3 8L1 S3 | [1996-2003] | Hatchback | 1781 | 224 | 165 |
Audi A3 8L1 S3 quattro | [1996-2003] | Hatchback | 1781 | 210 | 154 |
Seat Alhambra 7V9 1.8 T 20V | [1996-2010] | MPV | 1781 | 150 | 110 |
Seat Alhambra 7V9 1.9 TDI | [1996-2010] | MPV | 1896 | 90 | 66 |
Seat Alhambra 7V9 1.9 TDI | [1996-2010] | MPV | 1896 | 110 | 81 |
Seat Alhambra 7V9 1.9 TDI | [1996-2010] | MPV | 1896 | 115 | 85 |
Seat Alhambra 7V9 1.9 TDI | [1996-2010] | MPV | 1896 | 131 | 96 |
Seat Alhambra 7V9 1.9 TDI | [2005-2007] | MPV | 1896 | 150 | 110 |
Seat Alhambra 7V9 1.9 TDI 4motion | [1996-2010] | MPV | 1896 | 115 | 85 |
Seat Alhambra 7V9 2.0 TDI | [1996-2010] | MPV | 1968 | 140 | 103 |
Seat Alhambra 7V9 2.0i | [1996-2010] | MPV | 1984 | 115 | 85 |
Seat Alhambra 7V9 2.8 V6 | [1996-2010] | MPV | 2792 | 204 | 150 |
Seat Alhambra 7V9 2.8 V6 4motion | [1996-2010] | MPV | 2792 | 204 | 150 |
Seat Cordoba 6K2 1.0i | [1993-1999] | Saloon | 999 | 50 | 37 |
Seat Cordoba 6K2 1.4i | [1993-1999] | Saloon | 1390 | 60 | 44 |
Seat Cordoba 6K2 1.4i 16V | [1993-1999] | Saloon | 1390 | 101 | 74 |
Seat Cordoba 6K2 1.6i | [1993-1999] | Saloon | 1598 | 75 | 55 |
Seat Cordoba 6K2 1.6i | [1993-1999] | Saloon | 1595 | 101 | 74 |
Seat Cordoba 6K2 1.6i | [1993-1999] | Saloon | 1595 | 75 | 55 |
Seat Cordoba 6K2 1.8i | [1993-1999] | Saloon | 1781 | 90 | 66 |
Seat Cordoba 6K2 1.8i 16V | [1993-1999] | Saloon | 1781 | 129 | 95 |
Seat Cordoba 6K2 1.9 D | [1993-1999] | Saloon | 1896 | 68 | 50 |
Seat Cordoba 6K2 1.9 D | [1993-1999] | Saloon | 1896 | 64 | 47 |
Seat Cordoba 6K2 1.9 SDi | [1993-1999] | Saloon | 1896 | 64 | 47 |
Seat Cordoba 6K2 1.9 TD | [1993-1999] | Saloon | 1896 | 75 | 55 |
Seat Cordoba 6K2 1.9 TDI | [1993-1999] | Saloon | 1896 | 90 | 66 |
Seat Cordoba 6K2 1.9 TDI | [1997-1999] | Saloon | 1896 | 110 | 81 |
Seat Cordoba 6K2 2.0i | [1993-1999] | Saloon | 1984 | 115 | 85 |
Seat Cordoba 6K2 2.0i 16V | [1993-1999] | Saloon | 1984 | 150 | 110 |
Seat Cordoba 6K2 1 | [1999-2002] | Saloon | 999 | 50 | 37 |
Seat Cordoba 6K2 1.4 | [1999-2002] | Saloon | 1390 | 60 | 44 |
Seat Cordoba 6K2 1.4 16V | [1999-2002] | Saloon | 1390 | 75 | 55 |
Seat Cordoba 6K2 1.4 16V | [1999-2002] | Saloon | 1390 | 100 | 74 |
Seat Cordoba 6K2 1.6 | [1999-2002] | Saloon | 1598 | 75 | 55 |
Seat Cordoba 6K2 1.6 | [1999-2002] | Saloon | 1595 | 101 | 74 |
Seat Cordoba 6K2 1.8 T 20V Cupra | [1999-2002] | Saloon | 1781 | 156 | 115 |
Seat Cordoba 6K2 1.9 SDi | [1999-2002] | Saloon | 1896 | 68 | 50 |
Seat Cordoba 6K2 1.9 TDI | [1999-2002] | Saloon | 1896 | 90 | 66 |
Seat Cordoba 6K2 1.9 TDI | [1999-2002] | Saloon | 1896 | 110 | 81 |
Seat Cordoba Vario 6K5 1.4 | [1996-2002] | Estate | 1390 | 60 | 44 |
Seat Cordoba Vario 6K5 1.4 16V | [1996-2002] | Estate | 1390 | 75 | 55 |
Seat Cordoba Vario 6K5 1.4i | [1996-2002] | Estate | 1390 | 60 | 44 |
Seat Cordoba Vario 6K5 1.6 | [1996-2002] | Estate | 1595 | 101 | 74 |
Seat Cordoba Vario 6K5 1.6 | [1996-2002] | Estate | 1598 | 75 | 55 |
Seat Cordoba Vario 6K5 1.6i | [1996-2002] | Estate | 1595 | 75 | 55 |
Seat Cordoba Vario 6K5 1.6i | [1996-2002] | Estate | 1595 | 101 | 74 |
Seat Cordoba Vario 6K5 1.6i | [1996-2002] | Estate | 1598 | 75 | 55 |
Seat Cordoba Vario 6K5 1.9 SDi | [1996-2002] | Estate | 1896 | 64 | 47 |
Seat Cordoba Vario 6K5 1.9 SDi | [1996-2002] | Estate | 1896 | 68 | 50 |
Seat Cordoba Vario 6K5 1.9 TDI | [1996-2002] | Estate | 1896 | 110 | 81 |
Seat Cordoba Vario 6K5 1.9 TDI | [1996-2002] | Estate | 1896 | 90 | 66 |
Seat Ibiza MK II 1 | [1993-1999] | Hatchback | 1043 | 45 | 33 |
Seat Ibiza MK II 1.0i | [1993-1999] | Hatchback | 999 | 50 | 37 |
Seat Ibiza MK II 1.3i | [1993-1999] | Hatchback | 1272 | 54 | 40 |
Seat Ibiza MK II 1.4i | [1993-1999] | Hatchback | 1390 | 60 | 44 |
Seat Ibiza MK II 1.4i 16V | [1993-1999] | Hatchback | 1390 | 101 | 74 |
Seat Ibiza MK II 1.6i | [1993-1999] | Hatchback | 1595 | 75 | 55 |
Seat Ibiza MK II 1.6i | [1993-1999] | Hatchback | 1595 | 101 | 74 |
Seat Ibiza MK II 1.6i | [1993-1999] | Hatchback | 1598 | 75 | 55 |
Seat Ibiza MK II 1.8i | [1993-1999] | Hatchback | 1781 | 90 | 66 |
Seat Ibiza MK II 1.8i 16V | [1993-1999] | Hatchback | 1781 | 129 | 95 |
Seat Ibiza MK II 1.9 D | [1993-1999] | Hatchback | 1896 | 64 | 47 |
Seat Ibiza MK II 1.9 SDi | [1993-1999] | Hatchback | 1896 | 64 | 47 |
Seat Ibiza MK II 1.9 TD | [1993-1999] | Hatchback | 1896 | 75 | 55 |
Seat Ibiza MK II 1.9 TDI | [1993-1999] | Hatchback | 1896 | 110 | 81 |
Seat Ibiza MK II 1.9 TDI | [1993-1999] | Hatchback | 1896 | 90 | 66 |
Seat Ibiza MK II 2.0i | [1993-1999] | Hatchback | 1984 | 115 | 85 |
Seat Ibiza MK II 2.0i 16V | [1993-1999] | Hatchback | 1984 | 150 | 110 |
Seat Ibiza MK III 1 | [1999-2002] | Hatchback | 999 | 50 | 37 |
Seat Ibiza MK III 1.4 | [1999-2002] | Hatchback | 1390 | 60 | 44 |
Seat Ibiza MK III 1.4 16V | [1999-2002] | Hatchback | 1390 | 75 | 55 |
Seat Ibiza MK III 1.4 16V | [1999-2002] | Hatchback | 1390 | 100 | 74 |
Seat Ibiza MK III 1.6 | [1999-2002] | Hatchback | 1595 | 101 | 74 |
Seat Ibiza MK III 1.6 | [1999-2002] | Hatchback | 1598 | 75 | 55 |
Seat Ibiza MK III 1.8 T 20V Cupra | [1999-2002] | Hatchback | 1781 | 156 | 115 |
Seat Ibiza MK III 1.9 SDi | [1999-2002] | Hatchback | 1896 | 68 | 50 |
Seat Ibiza MK III 1.9 TDI | [1999-2002] | Hatchback | 1896 | 90 | 66 |
Seat Ibiza MK III 1.9 TDI | [1999-2002] | Hatchback | 1896 | 110 | 81 |
Seat Leon 1M1 1.4 16V | [1999-2006] | Hatchback | 1390 | 75 | 55 |
Seat Leon 1M1 1.6 | [1999-2006] | Hatchback | 1595 | 100 | 74 |
Seat Leon 1M1 1.6 | [1999-2006] | Hatchback | 1595 | 102 | 75 |
Seat Leon 1M1 1.6 16V | [1999-2006] | Hatchback | 1598 | 105 | 77 |
Seat Leon 1M1 1.8 20V | [1999-2006] | Hatchback | 1781 | 125 | 92 |
Seat Leon 1M1 1.8 20V T 4 | [1999-2006] | Hatchback | 1781 | 180 | 132 |
Seat Leon 1M1 1.8 20VT | [1999-2006] | Hatchback | 1781 | 180 | 132 |
Seat Leon 1M1 1.8 T Cupra R | [1999-2006] | Hatchback | 1781 | 209 | 154 |
Seat Leon 1M1 1.8 T Cupra R | [1999-2006] | Hatchback | 1781 | 225 | 165 |
Seat Leon 1M1 1.9 SDi | [1999-2006] | Hatchback | 1896 | 68 | 50 |
Seat Leon 1M1 1.9 TDI | [1999-2006] | Hatchback | 1896 | 150 | 110 |
Seat Leon 1M1 1.9 TDI | [1999-2006] | Hatchback | 1896 | 130 | 96 |
Seat Leon 1M1 1.9 TDI | [1999-2006] | Hatchback | 1896 | 100 | 74 |
Seat Leon 1M1 1.9 TDI | [1999-2006] | Hatchback | 1896 | 90 | 66 |
Seat Leon 1M1 1.9 TDI | [1999-2006] | Hatchback | 1896 | 110 | 81 |
Seat Leon 1M1 1.9 TDI Syncro | [1999-2006] | Hatchback | 1896 | 150 | 110 |
Seat Leon 1M1 2.8 Cupra 4 | [1999-2006] | Hatchback | 2792 | 204 | 150 |
Seat Toledo 1L 1.6i | [1991-1999] | Hatchback | 1595 | 71 | 52 |
Seat Toledo 1L 1.6i | [1991-1999] | Hatchback | 1595 | 101 | 74 |
Seat Toledo 1L 1.6i | [1991-1999] | Hatchback | 1595 | 73 | 54 |
Seat Toledo 1L 1.6i | [1991-1999] | Hatchback | 1595 | 75 | 55 |
Seat Toledo 1L 1.8 16V | [1991-1999] | Hatchback | 1781 | 125 | 92 |
Seat Toledo 1L 1.8i | [1991-1999] | Hatchback | 1781 | 88 | 65 |
Seat Toledo 1L 1.8i | [1991-1999] | Hatchback | 1781 | 90 | 66 |
Seat Toledo 1L 1.9 D | [1991-1999] | Hatchback | 1896 | 64 | 47 |
Seat Toledo 1L 1.9 TD | [1991-1999] | Hatchback | 1896 | 75 | 55 |
Seat Toledo 1L 1.9 TDI | [1991-1999] | Hatchback | 1896 | 110 | 81 |
Seat Toledo 1L 1.9 TDI | [1991-1999] | Hatchback | 1896 | 90 | 66 |
Seat Toledo 1L 2.0i | [1991-1999] | Hatchback | 1984 | 115 | 85 |
Seat Toledo 1L 2.0i 16V | [1991-1999] | Hatchback | 1984 | 150 | 110 |
Seat Toledo MK II 1.4 16V | [1998-2006] | Saloon | 1390 | 75 | 55 |
Seat Toledo MK II 1.6 | [1998-2006] | Saloon | 1595 | 100 | 74 |
Seat Toledo MK II 1.6 16V | [1998-2006] | Saloon | 1598 | 105 | 77 |
Seat Toledo MK II 1.8 20V | [1998-2006] | Saloon | 1781 | 125 | 92 |
Seat Toledo MK II 1.8 20VT | [1998-2006] | Saloon | 1781 | 180 | 132 |
Seat Toledo MK II 1.9 TDI | [1998-2006] | Saloon | 1896 | 150 | 110 |
Seat Toledo MK II 1.9 TDI | [1998-2006] | Saloon | 1896 | 130 | 96 |
Seat Toledo MK II 1.9 TDI | [1998-2006] | Saloon | 1896 | 90 | 66 |
Seat Toledo MK II 1.9 TDI | [1998-2006] | Saloon | 1896 | 110 | 81 |
Seat Toledo MK II 2.3 V5 | [1998-2006] | Saloon | 2324 | 150 | 110 |
Seat Toledo MK II 2.3 V5 20V | [1998-2006] | Saloon | 2324 | 170 | 125 |
Our Service :
1. We have over 10 years experience in the aftermarket industry so be sure to buy from us with 100% confidence!
2. All our products are brand new and of the highest quality, straight from the leading manufacturers to the Automotive Aftermarket.
3. All items will be dispatched within 24 hours of purchase excluding weekends and public holidays and will take 1-5 working days to arrive.
4. Email us for International postage rates. Collection from Southall, Middlesex is also possible.
5. Please message us on this website or call us with any questions.
6. Please contact us directly for wholesale inquiries.
7. We aim to reply to all messages within 3 hours of receiving them.
Show Picture :