0.65kg Engine Oil Cooler Parts For VW Golf GTI Audi A3 A6 A7 A8 Q5 Q7 06L117021E
Product Details:
Place of Origin: | China |
Brand Name: | MANER |
Certification: | ISO9001/TS16949 |
Model Number: | 06L 117 021E 06L 117 021C 06L 117 021G |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs/consultation |
---|---|
Price: | Negotiation |
Packaging Details: | Export Standard Packing |
Delivery Time: | 5-15 work days |
Payment Terms: | L/C T/T Paypal Western union |
Supply Ability: | 10000 pieces/per month |
Detail Information |
|||
OEM Number: | 06L 117 021E 06L 117 021C 06L 117 021G | Car Model: | VW Golf GTI Golf R Passat Tiguan Audi A3 A6 A7 A8 Q5 Q7 |
---|---|---|---|
Length: | 137mm | Width: | 100mm |
Height: | 82mm | Weight: | 0.65kg |
High Light: | automotive oil coolers,aluminum oil cooler |
Product Description
Engine Oil Cooler For VW Golf GTI Golf R Passat Tiguan Audi A3 A6 A7 A8 Q5 Q7 06L117021E
Product Description:
Brand Name : Oil Cooler
OE No : 06L 117 021E 06L 117 021G 06L 117 021C
Application :VW Golf GTI Golf R Passat Tiguan Audi A3 A6 A7 A8 Q5 Q7
High Temp : <310°
Certification :CNC,ISO/TS 16949
Type : Cooling, AC & Heating, Lubrication system
Warranty Time : 1 years
Quality :Produce according to ISO9001/TS16949 Standard.
Function :cooling the temperature
Package :Standard export package or according to customer's request.
MOQ :1Piece as sample
Shipment : Within 30-45 days after confirming the order.
Port :Guangzhou Port
Fitment Car Model :
AUDI A1 (8X1, 8XF) 1.8 TFSI | 1798 | 141 | 4 | Hatchback | 2015- |
AUDI A1 (8X1, 8XF) S1 quattro | 1984 | 170 | 4 | Hatchback | 2014- |
AUDI A1 Sportback (8XA, 8XK) 1.8 TFSI | 1798 | 141 | 4 | Hatchback | 2015- |
AUDI A1 Sportback (8XA, 8XK) S1 quattro | 1984 | 170 | 4 | Hatchback | 2014- |
AUDI A3 (8V1) 1.8 TFSI | 1798 | 132 | 4 | Hatchback | 2012- |
AUDI A3 (8V1) 1.8 TFSI quattro | 1798 | 132 | 4 | Hatchback | 2012- |
AUDI A3 (8V1) S3 | 1984 | 210 | 4 | Hatchback | 2014- |
AUDI A3 (8V1) S3 quattro | 1984 | 206 | 4 | Hatchback | 2013- |
AUDI A3 (8V1) S3 quattro | 1984 | 221 | 4 | Hatchback | 2012- |
AUDI A3 Convertible (8V7) 1.8 TFSI | 1798 | 132 | 4 | Convertible | 2013- |
AUDI A3 Convertible (8V7) 1.8 TFSI | 1798 | 125 | 4 | Convertible | 2014- |
AUDI A3 Convertible (8V7) 1.8 TFSI quattro | 1798 | 132 | 4 | Convertible | 2014- |
AUDI A3 Convertible (8V7) 2.0 TFSI quattro | 1984 | 162 | 4 | Convertible | 2014- |
AUDI A3 Convertible (8V7) S3 quattro | 1984 | 221 | 4 | Convertible | 2014- |
AUDI A3 Convertible (8V7) S3 quattro | 1984 | 210 | 4 | Convertible | 2014- |
AUDI A3 Limousine (8VS) 1.8 TFSI | 1798 | 132 | 4 | Saloon | 2013- |
AUDI A3 Limousine (8VS) 1.8 TFSI quattro | 1798 | 132 | 4 | Saloon | 2013- |
AUDI A3 Limousine (8VS) S3 | 1984 | 206 | 4 | Saloon | 2013- |
AUDI A3 Limousine (8VS) S3 | 1984 | 210 | 4 | Saloon | 2014- |
AUDI A3 Limousine (8VS) S3 quattro | 1984 | 221 | 4 | Saloon | 2013- |
AUDI A3 Sportback (8VA) 1.8 TFSI | 1798 | 132 | 4 | Hatchback | 2012- |
AUDI A3 Sportback (8VA) 1.8 TFSI quattro | 1798 | 132 | 4 | Hatchback | 2013- |
AUDI A3 Sportback (8VA) S3 | 1984 | 206 | 4 | Hatchback | 2013- |
AUDI A3 Sportback (8VA) S3 quattro | 1984 | 221 | 4 | Hatchback | 2012- |
AUDI A3 Sportback (8VA) S3 quattro | 1984 | 210 | 4 | Hatchback | 2014- |
AUDI A4 (8K2, B8) 1.8 TFSI | 1798 | 125 | 4 | Saloon | 2011- |
AUDI A4 (8K2, B8) 1.8 TFSI quattro | 1798 | 125 | 4 | Saloon | 2011- |
AUDI A4 (8K2, B8) 2.0 TFSI | 1984 | 165 | 4 | Saloon | 2013- |
AUDI A4 (8K2, B8) 2.0 TFSI quattro | 1984 | 165 | 4 | Saloon | 2013- |
AUDI A4 (8W2, B9) 2.0 TFSI | 1984 | 140 | 4 | Saloon | 2015- |
AUDI A4 (8W2, B9) 2.0 TFSI | 1984 | 185 | 4 | Saloon | 2015- |
AUDI A4 (8W2, B9) 2.0 TFSI | 1984 | 183 | 4 | Saloon | 2015- |
AUDI A4 (8W2, B9) 2.0 TFSI quattro | 1984 | 185 | 4 | Saloon | 2015- |
AUDI A4 (8W2, B9) 2.0 TFSI quattro | 1984 | 183 | 4 | Saloon | 2015- |
AUDI A4 Allroad Estate (8KH, B8) 2.0 TFSI quattro | 1984 | 165 | 4 | Estate | 2013- |
AUDI A4 Avant (8K5, B8) 1.8 TFSI | 1798 | 125 | 4 | Estate | 2011- |
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro | 1798 | 125 | 4 | Estate | 2011- |
AUDI A4 Avant (8K5, B8) 2.0 TFSI | 1984 | 165 | 4 | Estate | 2013- |
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro | 1984 | 165 | 4 | Estate | 2013- |
AUDI A4 Avant (8W5, B9) 2.0 TFSI quattro | 1984 | 185 | 4 | Estate | 2015- |
AUDI A4 Avant (8W5, B9) 2.0 TFSI quattro | 1984 | 183 | 4 | Estate | 2015- |
AUDI A5 (8T3) 1.8 TFSI | 1798 | 125 | 4 | Coupe | 2007- |
AUDI A5 (8T3) 1.8 TFSI | 1798 | 130 | 4 | Coupe | 2015- |
AUDI A5 (8T3) 2.0 TFSI | 1984 | 165 | 4 | Coupe | 2013- |
AUDI A5 (8T3) 2.0 TFSI | 1984 | 169 | 4 | Coupe | 2015- |
AUDI A5 (8T3) 2.0 TFSI quattro | 1984 | 165 | 4 | Coupe | 2013- |
AUDI A5 (8T3) 2.0 TFSI quattro | 1984 | 169 | 4 | Coupe | 2015- |
AUDI A5 Convertible (8F7) 1.8 TFSI | 1798 | 125 | 4 | Convertible | 2011- |
AUDI A5 Convertible (8F7) 1.8 TFSI | 1798 | 130 | 4 | Convertible | 2015- |
AUDI A5 Convertible (8F7) 2.0 TFSI | 1984 | 165 | 4 | Convertible | 2013- |
AUDI A5 Convertible (8F7) 2.0 TFSI | 1984 | 169 | 4 | Convertible | 2015- |
AUDI A5 Convertible (8F7) 2.0 TFSI quattro | 1984 | 165 | 4 | Convertible | 2013- |
AUDI A5 Convertible (8F7) 2.0 TFSI quattro | 1984 | 169 | 4 | Convertible | 2015- |
AUDI A5 Sportback (8TA) 1.8 TFSI | 1798 | 125 | 4 | Hatchback | 2011- |
AUDI A5 Sportback (8TA) 1.8 TFSI | 1798 | 106 | 4 | Hatchback | 2014- |
AUDI A5 Sportback (8TA) 1.8 TFSI | 1798 | 130 | 4 | Hatchback | 2015- |
AUDI A5 Sportback (8TA) 2.0 TFSI | 1984 | 165 | 4 | Hatchback | 2013- |
AUDI A5 Sportback (8TA) 2.0 TFSI | 1984 | 169 | 4 | Hatchback | 2015- |
AUDI A5 Sportback (8TA) 2.0 TFSI quattro | 1984 | 165 | 4 | Hatchback | 2013- |
AUDI A5 Sportback (8TA) 2.0 TFSI quattro | 1984 | 169 | 4 | Hatchback | 2015- |
AUDI A6 (4G2, C7, 4GC) 1.8 TFSI | 1798 | 140 | 4 | Saloon | 2014- |
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI | 1984 | 185 | 4 | Saloon | 2014- |
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI quattro | 1984 | 185 | 4 | Saloon | 2014- |
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI quattro | 1984 | 183 | 4 | Saloon | 2015- |
AUDI A6 Avant (4G5, C7, 4GD) 1.8 TFSI | 1798 | 140 | 4 | Estate | 2014- |
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TFSI | 1984 | 185 | 4 | Estate | 2014- |
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TFSI quattro | 1984 | 183 | 4 | Estate | 2015- |
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TFSI quattro | 1984 | 185 | 4 | Estate | 2015- |
AUDI A7 Sportback (4GA, 4GF) 1.8 TFSI | 1798 | 140 | 4 | Hatchback | 2015- |
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI | 1984 | 185 | 4 | Hatchback | 2014- |
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro | 1984 | 183 | 4 | Hatchback | 2015- |
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro | 1984 | 185 | 4 | Hatchback | 2015- |
AUDI Q3 (8U) 2.0 TFSI | 1984 | 132 | 4 | Closed Off-Road Vehicle | 2015- |
AUDI Q3 (8U) 2.0 TFSI quattro | 1984 | 162 | 4 | Closed Off-Road Vehicle | 2014- |
AUDI Q3 (8U) 2.0 TFSI quattro | 1984 | 132 | 4 | Closed Off-Road Vehicle | 2014- |
AUDI Q5 (8R) 2.0 TFSI quattro | 1984 | 132 | 4 | Closed Off-Road Vehicle | 2009- |
AUDI Q5 (8R) 2.0 TFSI quattro | 1984 | 165 | 4 | Closed Off-Road Vehicle | 2012- |
AUDI Q5 (8R) 2.0 TFSI quattro | 1984 | 169 | 4 | Closed Off-Road Vehicle | 2015- |
AUDI Q7 (4M) 2.0 TFSI | 1984 | 185 | 4 | Closed Off-Road Vehicle | 2015- |
AUDI TT (FV3) 1.8 TFSI | 1798 | 132 | 4 | Coupe | 2015- |
AUDI TT (FV3) 2.0 TFSI | 1984 | 169 | 4 | Coupe | 2014- |
AUDI TT (FV3) 2.0 TFSI quattro | 1984 | 169 | 4 | Coupe | 2014- |
AUDI TT (FV3) 2.0 TTS quattro | 1984 | 228 | 4 | Coupe | 2014- |
AUDI TT (FV3) 2.0 TTS quattro | 1984 | 210 | 4 | Coupe | 2015- |
AUDI TT Roadster (FV9) 1.8 TFSI | 1798 | 132 | 4 | Convertible | 2015- |
AUDI TT Roadster (FV9) 2.0 TFSI | 1984 | 169 | 4 | Convertible | 2014- |
AUDI TT Roadster (FV9) 2.0 TFSI quattro | 1984 | 169 | 4 | Convertible | 2014- |
AUDI TT Roadster (FV9) 2.0 TFSI quattro | 1984 | 215 | 4 | Convertible | 2015- |
AUDI TT Roadster (FV9) 2.0 TTS quattro | 1984 | 228 | 4 | Convertible | 2014- |
AUDI TT Roadster (FV9) 2.0 TTS quattro | 1984 | 210 | 4 | Convertible | 2015- |
SEAT | |||||
SEAT ALHAMBRA (710, 711) 2.0 TSI | 1984 | 162 | 4 | MPV | 2015- |
SEAT LEON (5F1) 1.8 TSI | 1798 | 132 | 4 | Hatchback | 2013- |
SEAT LEON (5F1) 2.0 Cupra | 1984 | 206 | 4 | Hatchback | 2013- |
SEAT LEON (5F1) 2.0 Cupra | 1984 | 195 | 4 | Hatchback | 2013- |
SEAT LEON SC (5F5) 1.8 TSI | 1798 | 132 | 4 | Coupe | 2013- |
SEAT LEON SC (5F5) 2.0 Cupra | 1984 | 195 | 4 | Coupe | 2013- |
SEAT LEON SC (5F5) 2.0 Cupra | 1984 | 206 | 4 | Coupe | 2013- |
SEAT LEON ST (5F8) 1.8 TSI | 1798 | 132 | 4 | Estate | 2013- |
SEAT LEON ST (5F8) 1.8 TSI 4Drive | 1798 | 132 | 4 | Estate | 2014- |
SEAT LEON ST (5F8) 2.0 Cupra | 1984 | 195 | 4 | Estate | 2013- |
SEAT LEON ST (5F8) 2.0 Cupra | 1984 | 206 | 4 | Estate | 2013- |
SKODA | |||||
SKODA OCTAVIA (5E3) 1.8 TSI | 1798 | 132 | 4 | Hatchback | 2012- |
SKODA OCTAVIA (5E3) 1.8 TSI 4x4 | 1798 | 132 | 4 | Hatchback | 2014- |
SKODA OCTAVIA (5E3) 2.0 TSI RS | 1984 | 162 | 4 | Hatchback | 2013- |
SKODA OCTAVIA (5E3) 2.0 TSI RS | 1984 | 169 | 4 | Hatchback | 2015- |
SKODA OCTAVIA Combi (5E5) 1.8 TSI | 1798 | 132 | 4 | Estate | 2012- |
SKODA OCTAVIA Combi (5E5) 1.8 TSI 4x4 | 1798 | 132 | 4 | Estate | 2012- |
SKODA OCTAVIA Combi (5E5) 2.0 TSI RS | 1984 | 162 | 4 | Estate | 2012- |
SKODA OCTAVIA Combi (5E5) 2.0 TSI RS | 1984 | 169 | 4 | Estate | 2015- |
SKODA SUPERB (3V3) 1.8 TSI | 1798 | 132 | 4 | Hatchback | 2015- |
SKODA SUPERB (3V3) 2.0 TSI | 1984 | 162 | 4 | Hatchback | 2015- |
SKODA SUPERB (3V3) 2.0 TSI 4x4 | 1984 | 206 | 4 | Hatchback | 2015- |
SKODA SUPERB Estate (3V5) 1.8 TSI | 1798 | 132 | 4 | Estate | 2015- |
SKODA SUPERB Estate (3V5) 2.0 TSI | 1984 | 162 | 4 | Estate | 2015- |
SKODA SUPERB Estate (3V5) 2.0 TSI 4x4 | 1984 | 206 | 4 | Estate | 2015- |
VW | |||||
VW BEETLE (5C1) 2.0 TSI | 1984 | 162 | 4 | Hatchback | 2014- |
VW BEETLE Convertible (5C7) 2.0 TSI | 1984 | 162 | 4 | Convertible | 2014- |
VW GOLF VII (5G1, BE1) 2.0 GTI | 1984 | 162 | 4 | Hatchback | 2013- |
VW GOLF VII (5G1, BE1) 2.0 GTI | 1984 | 169 | 4 | Hatchback | 2013- |
VW GOLF VII (5G1, BE1) 2.0 GTI | 1984 | 155 | 4 | Hatchback | 2013- |
VW GOLF VII (5G1, BE1) 2.0 R 4motion | 1984 | 206 | 4 | Hatchback | 2013- |
VW GOLF VII (5G1, BE1) 2.0 R 4motion | 1984 | 221 | 4 | Hatchback | 2013- |
VW GOLF VII Estate (BA5) 2.0 R 4motion | 1984 | 221 | 4 | Estate | 2015- |
VW GOLF VII Estate (BA5) 2.0 R 4motion | 1984 | 206 | 4 | Estate | 2015- |
VW PASSAT (3G2) 1.8 TSI | 1798 | 132 | 4 | Saloon | 2015- |
VW PASSAT (3G2) 2.0 TSI | 1984 | 162 | 4 | Saloon | 2015- |
VW PASSAT (3G2) 2.0 TSI 4motion | 1984 | 206 | 4 | Saloon | 2015- |
VW PASSAT ALLTRACK (3G5) 2.0 TSI 4motion | 1984 | 162 | 4 | Estate | 2015- |
VW PASSAT Variant (3G5) 1.8 TSI | 1798 | 132 | 4 | Estate | 2015- |
VW PASSAT Variant (3G5) 2.0 TSI | 1984 | 162 | 4 | Estate | 2015- |
VW PASSAT Variant (3G5) 2.0 TSI 4motion | 1984 | 206 | 4 | Estate | 2015- |
VW POLO (6R, 6C) 1.8 GTI | 1798 | 141 | 4 | Hatchback | 2014- |
VW SCIROCCO (137, 138) 2.0 TSI | 1984 | 132 | 4 | Coupe | 2013- |
VW SCIROCCO (137, 138) 2.0 TSI | 1984 | 162 | 4 | Coupe | 2013- |
VW SHARAN (7N1, 7N2) 2.0 TSI | 1984 | 162 | 4 | MPV | 2015- |
Guarantee:
1. Professional Supermarket Supplier;
2. 100% OEM Quality;
3 A wide range of auto part for different models are available for you to choose, with quality raw material, elaborate production and strict QC;
4. Real reliability: 12-month for every product warranty provided;
5. Fluent and instant communication: E-mails, messages or phone-calls responsed within 24 hours;
6. Considerate sale and after-sale service.POSSR accept the customer's complaining day and night, then solve it at the right time.
7. Quick Reply .we will reply you for your inquiry in 24 hours after sending, we will track the products for you once every two days, until you get the products. When you get the goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer the solve way for you.
Picture :